Carpenter Hall Phase 3
Digital sets $129. For printed sets, contact Dataflow's Ithaca branch at ithaca@godataflow.com
Plans
(click to expand/collapse)
(click to expand/collapse)
| Name | Size | ||
| 0010 T001 | 6.5 MB | ||
| 0020 T002 | 184.2 KB | ||
| 0030 T003 | 347.3 KB | ||
| 0040 T100 | 358.7 KB | ||
| 0050 T101 | 412.8 KB | ||
| 0060 AR101 | 1.7 MB | ||
| 0070 AD100 | 367.5 KB | ||
| 0080 AD101 | 438.4 KB | ||
| 0090 AD102 | 367.5 KB | ||
| 0100 AD110 | 707.9 KB | ||
| 0110 AD111 | 785.9 KB | ||
| 0120 AD112 | 744.0 KB | ||
| 0130 AD200 | 492.1 KB | ||
| 0140 A001 | 402.2 KB | ||
| 0150 A100 | 503.2 KB | ||
| 0160 A101 | 298.7 KB | ||
| 0170 A110 | 561.3 KB | ||
| 0180 A111 | 426.6 KB | ||
| 0190 A120 | 305.5 KB | ||
| 0200 A121 | 343.0 KB | ||
| 0210 A200 | 753.6 KB | ||
| 0220 A201 | 649.6 KB | ||
| 0230 A201A | 604.7 KB | ||
| 0240 A300 | 514.4 KB | ||
| 0250 A301 | 386.3 KB | ||
| 0260 A400 | 859.0 KB | ||
| 0270 A401 | 941.4 KB | ||
| 0280 A600 | 379.6 KB | ||
| 0290 A620 | 208.3 KB | ||
| 0300 A621 | 564.9 KB | ||
| 0310 S001 | 1.3 MB | ||
| 0320 S002 | 650.5 KB | ||
| 0330 SD100 | 1.3 MB | ||
| 0340 SD101 | 1.1 MB | ||
| 0350 SD102 | 558.6 KB | ||
| 0360 S100 | 390.1 KB | ||
| 0370 S101 | 602.9 KB | ||
| 0380 S102 | 148.8 KB | ||
| 0390 S300 | 402.9 KB | ||
| 0400 S301 | 429.5 KB | ||
| 0410 S302 | 423.6 KB | ||
| 0420 M000 | 157.7 KB | ||
| 0430 MD100 | 151.8 KB | ||
| 0440 MD101 | 133.3 KB | ||
| 0450 MD102 | 221.0 KB | ||
| 0460 M100 | 191.2 KB | ||
| 0470 M101 | 154.1 KB | ||
| 0480 M300 | 165.2 KB | ||
| 0490 P000 | 188.5 KB | ||
| 0500 PD100 | 159.5 KB | ||
| 0510 P100 | 160.8 KB | ||
| 0520 P101 | 173.7 KB | ||
| 0530 E000 | 142.3 KB | ||
| 0540 ED100 | 168.2 KB | ||
| 0550 ED101 | 215.7 KB | ||
| 0560 ED102 | 231.6 KB | ||
| 0570 E100 | 186.3 KB | ||
| 0580 E101 | 156.1 KB | ||
| 0590 E300 | 220.7 KB | ||
| 0600 E400 | 134.3 KB | ||
| 0610 E401 | 123.3 KB | ||
| 0620 E500 | 131.5 KB | ||
| 0630 A1 | 1.0 MB | ||
| 0640 AS1 | 853.2 KB | ||
| 0650 AS1 | 853.2 KB | ||
| 0660 AS2 | 419.8 KB | ||
| 0670 A3 | 1.0 MB | ||
| 0680 A4 | 911.0 KB | ||
| 0690 A5 | 783.6 KB | ||
| 0700 A6 | 1.4 MB | ||
| 0710 A7 | 1.1 MB | ||
| 0720 A8 | 2.0 MB | ||
| 0730 A9 | 922.8 KB | ||
| 0740 A10 | 3.3 MB | ||
| 0750 A11 | 1.0 MB | ||
| 0760 A12 | 1.1 MB | ||
| 0770 A13 | 1.1 MB | ||
| 0780 A108 | 826.9 KB | ||
| 0790 A116 | 323.5 KB | ||
| 0800 A118 | 360.8 KB | ||
| 0810 X2 | 437.9 KB | ||
| 0820 S1 | 924.8 KB | ||
| 0830 S2 | 319.7 KB | ||
| 0840 S3 | 324.5 KB | ||
| 0850 S4 | 300.8 KB | ||
| 0860 S5 | 1.2 MB | ||
| 0870 S6 | 732.2 KB | ||
| 0880 S7 | 476.8 KB | ||
| 0890 S103 | 1.4 MB | ||
| 0900 M1 | 775.3 KB | ||
| 0910 M2 | 624.8 KB | ||
| 0920 M3 | 810.6 KB | ||
| 0930 M4 | 709.1 KB | ||
| 0940 M5 | 653.0 KB | ||
| 0950 M6 | 440.7 KB | ||
| 0960 M7 | 512.3 KB | ||
| 0970 M8 | 1.2 MB | ||
| 0980 M100 | 314.3 KB | ||
| 0990 M2 | 544.7 KB | ||
| 1000 M3 | 827.4 KB | ||
| 1010 M4 | 1.4 MB | ||
| 1020 E1 | 510.1 KB | ||
| 1030 E2 | 1.7 MB | ||
| 1040 E3 | 2.0 MB | ||
| 1050 E4 | 660.1 KB | ||
| 1060 E5 | 387.9 KB | ||
| 1070 T001 | 1.1 MB | ||
| 1080 A100 | 951.2 KB | ||
| 1090 M001 | 1.4 MB | ||
| Specification Sections for Reference | 891.4 KB |

