Nolan School of Hotel Administration Food Lab Renovation
Digital sets $129. For printed sets, contact Dataflow's Ithaca branch at ithaca@godataflow.com
Plans
(click to expand/collapse)
(click to expand/collapse)
| Name | Size | ||
| 0010 T-001 | 6.4 MB | ||
| 0020 T002 | 568.4 KB | ||
| 0030 T003 | 589.3 KB | ||
| 0040 T004 | 667.5 KB | ||
| 0050 T005 | 857.9 KB | ||
| 0060 T006 | 599.3 KB | ||
| 0070 EX102 | 693.3 KB | ||
| 0080 HM100 | 315.1 KB | ||
| 0090 HM101 | 325.7 KB | ||
| 0100 AD102 | 825.8 KB | ||
| 0110 AD103 | 610.7 KB | ||
| 0120 AD111 | 945.6 KB | ||
| 0130 AD112 | 763.1 KB | ||
| 0140 A102 | 1.0 MB | ||
| 0150 A102A | 892.2 KB | ||
| 0160 A103 | 693.5 KB | ||
| 0170 A111 | 832.7 KB | ||
| 0180 A112 | 882.6 KB | ||
| 0190 A112A | 743.8 KB | ||
| 0200 A122 | 755.0 KB | ||
| 0210 A141 | 803.3 KB | ||
| 0220 A210 | 1.3 MB | ||
| 0230 A220 | 2.2 MB | ||
| 0240 A221 | 2.7 MB | ||
| 0250 A600 | 644.9 KB | ||
| 0260 A630 | 654.3 KB | ||
| 0270 A640 | 698.0 KB | ||
| 0280 A660 | 6.2 MB | ||
| 0290 A700 | 836.3 KB | ||
| 0300 A701 | 904.0 KB | ||
| 0310 A702 | 761.2 KB | ||
| 0320 A703 | 649.8 KB | ||
| 0330 A704 | 1.3 MB | ||
| 0340 FS100 | 744.3 KB | ||
| 0350 FS110 | 241.6 KB | ||
| 0360 FS111 | 241.2 KB | ||
| 0370 FS120 | 686.1 KB | ||
| 0380 FS130 | 706.4 KB | ||
| 0390 FS140 | 658.0 KB | ||
| 0400 FS150 | 337.6 KB | ||
| 0410 FS160 | 645.1 KB | ||
| 0420 FS200 | 1.1 MB | ||
| 0430 FS201 | 1.1 MB | ||
| 0440 FS202 | 901.0 KB | ||
| 0450 FS203 | 914.8 KB | ||
| 0460 FS204 | 1.0 MB | ||
| 0470 FS400 | 1.1 MB | ||
| 0480 S001 | 1.9 MB | ||
| 0490 S100 | 475.7 KB | ||
| 0500 M000 | 366.0 KB | ||
| 0510 MD102 | 447.7 KB | ||
| 0520 MD103 | 349.6 KB | ||
| 0530 MD112 | 407.5 KB | ||
| 0540 M102 | 465.8 KB | ||
| 0550 M103 | 354.5 KB | ||
| 0560 M112 | 390.0 KB | ||
| 0570 M112A | 347.5 KB | ||
| 0580 M113 | 340.1 KB | ||
| 0590 M200 | 302.0 KB | ||
| 0600 M201 | 352.2 KB | ||
| 0610 M202 | 347.8 KB | ||
| 0620 M203 | 343.6 KB | ||
| 0630 M204 | 341.7 KB | ||
| 0640 M300 | 398.6 KB | ||
| 0650 M400 | 380.4 KB | ||
| 0660 P000 | 359.6 KB | ||
| 0670 PD101 | 426.8 KB | ||
| 0680 PD102 | 490.7 KB | ||
| 0690 P101 | 413.5 KB | ||
| 0700 P102 | 511.8 KB | ||
| 0710 FP000 | 402.6 KB | ||
| 0720 FPD101 | 410.0 KB | ||
| 0730 FPD102 | 528.2 KB | ||
| 0740 FP101 | 412.0 KB | ||
| 0750 FP102 | 517.7 KB | ||
| 0760 FP103 | 377.4 KB | ||
| 0770 E000 | 334.6 KB | ||
| 0780 ED101 | 422.4 KB | ||
| 0790 ED102 | 402.6 KB | ||
| 0800 ED112 | 539.2 KB | ||
| 0810 ED113 | 346.8 KB | ||
| 0820 E011 | 338.2 KB | ||
| 0830 E012 | 333.4 KB | ||
| 0840 E102 | 383.1 KB | ||
| 0850 E112 | 686.9 KB | ||
| 0860 E112A | 494.6 KB | ||
| 0870 E113 | 355.5 KB | ||
| 0880 E122 | 462.5 KB | ||
| 0890 E300 | 342.0 KB | ||
| 0900 E310 | 312.8 KB | ||
| 0910 E320 | 292.4 KB | ||
| 0920 E400 | 385.9 KB | ||
| 0930 E401 | 331.9 KB | ||
| 0940 E500 | 346.0 KB | ||
| 0950 TA000 | 477.6 KB | ||
| 0960 TA001 | 592.8 KB | ||
| 0970 TAD102 | 572.3 KB | ||
| 0980 TAD212 | 550.9 KB | ||
| 0990 TA102 | 575.2 KB | ||
| 1000 TA112 | 592.9 KB | ||
| 1010 TA210 | 1.2 MB | ||
| 1020 TA301 | 461.9 KB | ||
| 1030 TA401 | 464.7 KB |

